Product Overview
The JY-IHM140-085-48-C is a 5.5-inch integrated servo hub motor that combines the servo drive and hub motor in one compact unit. It is easy to install and reduces both internal vehicle-space requirements and external wiring.
The product uses a Ø140 mm polyurethane wheel and provides 8.5 N·m rated torque, 25.5 N·m maximum torque and 1.54 m/s rated linear speed. It features high torque, strong overload capacity and smooth low-speed operation.
With an IP65 protection rating, RS485 commissioning and CANopen communication, the product is suitable for cleaning, disinfection, inspection, delivery and guidance robots, as well as AGV material-handling equipment and compact medical-device systems.
Key Features
Integrated Drive and Hub Motor
The servo drive and hub motor are integrated into a compact unit, reducing external wiring and simplifying installation.
High Protection Rating
The complete unit is rated IP65 for use in cleaning, inspection, logistics and other mobile-equipment applications.
High Torque and Strong Overload Capacity
Rated torque is 8.5 N·m and maximum torque is 25.5 N·m, meeting the starting, acceleration and variable-load requirements of mobile equipment.
Smooth Low-Speed Operation
A single-turn communication magnetic encoder and servo control support smooth low-speed operation and precise speed control.
Standard Industrial Communication
RS485 commissioning and standard CANopen communication simplify connection to robot controllers and higher-level control systems.
Product Drawings
Click to enlargeProduct Specifications
| Category | Product Model | JY-IHM140-085-48-C |
| Parameter | Specification | |
| Power Supply | Drive Power Supply (VDC) | 48 |
| Motor Performance | Rated Power (W) | 186 |
| Rated Current (Arms) | 5.5 | |
| Rated Speed (rpm) | 210 | |
| Rated Torque (N·m) | 8.5 | |
| Maximum Current (Arms) | 16 | |
| Maximum Speed (rpm) | 320 | |
| Maximum Torque (N·m) | 25.5 | |
| Rated Linear Speed (m/s) | 1.54 | |
| Maximum Linear Speed (m/s) | 2.34 | |
| Mechanical Specifications | Permissible Radial Load (N) | 1500 |
| Insulation Resistance (MΩ) | ≥200 | |
| Wheel Diameter (mm) | 140 | |
| Output-Shaft Diameter | 12 mm across the two flats; Ø7.5 mm hole | |
| Wheel Material | Polyurethane | |
| Wheel Hardness | 80A | |
| Weight (kg) | 3.35 | |
| Insulation Class | B | |
| Protection Rating | IP65 | |
| Duty Cycle | S3-10 min-60% (intermittent periodic duty; 10 min cycle, 60% operating time) | |
| Encoder Type | Single-turn communication magnetic encoder | |
| Control & Interfaces | Digital Input | 1 DI channel; high level: 3-6.25 VDC; low level: 0-1 VDC; input impedance: 2 kΩ; maximum frequency: 1 kHz. |
| Digital Output | 1 DO channel, open-collector output; maximum voltage: 30 V; output capacity: 100 mA. | |
| RS485 Commissioning Port | Maximum baud rate: 115.2 Kbps | |
| CAN Bus | Maximum 1 Mbps; supports CANopen | |
| Node-ID Setting | Internal node IDs 0-3 can be selected using the ID1 and ID2 combination. Power-cycle the unit after changing the setting online. | |
| Braking-Resistor Interface | RB+ and RB-; supports an external braking resistor | |
| Overvoltage Alarm Threshold (V) | 68 VDC ±2 V | |
| Undervoltage Alarm Threshold (V) | 18 VDC ±2 V | |
| Noise | <65 dB | |
| Cooling Method | Natural cooling | |
| Operating Environment | Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to +60°C | |
| Humidity (Non-condensing) | ≤90% RH | |
| Operating Altitude | Rated operation below 1,000 m. Above 1,000 m, derate by 1.5% for every additional 100 m. Maximum operating altitude: 2,000 m. | |
| Atmospheric Pressure | 86-106 kPa |
