Product Overview
JY ROBOT vertical drive-steering units integrate travel drive, active steering, reduction gearing, drive wheel and angular feedback into one module. The motor and drive components use a vertical arrangement, providing a drive and steering solution for AGV and AMR chassis with specific installation-envelope requirements.
The series covers drive-wheel diameters from Ø180 to Ø343 mm, load capacities from 800 to 3,000 kg, rated tractive forces from 285 to 2,043 N and travel speeds of up to 147 m/min. Different motor powers, gear ratios and wheel-tread configurations are available.
Motor, gear ratio, encoder, brake, wheel-tread and interface configurations can be matched to vehicle load, travel speed, available installation space, floor conditions and control-system requirements.
Key Features
Vertical Integrated Configuration
The motor and drive components use a vertical arrangement for different chassis installation envelopes.
Integrated Drive and Steering
Travel drive, active steering, reduction gearing and angular feedback are integrated into one module.
Multiple Series Configurations
Available with different wheel diameters, load capacities, tractive forces and travel speeds.
Application-Specific Configuration
Motor, gear ratio, encoder, brake and wheel-tread options can be matched to project requirements.
Product Drawings
Click to enlargeProduct Specifications
| Category | Parameter | JP-VW150-M400-L350-G20 | JP-VW250-M1750-L1500-G20 | JP-VW310-M3000-L2500-G22 | JP-VW343-M5000-L3100-G22 |
| Parameter | parameter | ||||
| Drive Motor | Motor Type | Servo Motor | Servo Motor | Servo Motor | Servo Motor |
| Motor Power (kW) | 0.4 | 1.75 | 3.0 | 5.0 | |
| Rated Voltage (VDC) | 48 | 48 | 48 | 48 | |
| Rated Current (A) | 10 | 39 | 80 | 120 | |
| Rated Torque (N·m) | 1.28 | 5.58 | 9.55 | 15.92 | |
| Rated Speed (rpm) | 3000 | 3000 | 3000 | 3000 | |
| Travel Encoder Type | Incremental Encoder | Incremental Encoder | Incremental Encoder | Incremental Encoder | |
| Gearbox | Gearbox Type | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox |
| Gear Ratio | 20:1 | 21.3:1 | 22:1 | 22:1 | |
| Brake | Brake Torque (N·m) | 1.5 | 12 | 56 | 58 |
| Brake Rated Voltage (VDC) | 24 | 24 | 24 | 24 | |
| Drive Wheel | Tread Material | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber |
| Wheel Size | Ø180 × 40 mm | Ø254 × 75 mm | Ø310 × 115 mm | Ø343 × 136 mm | |
| Steering System | Steering Motor Type | Servo Motor | Servo Motor | Servo Motor | Servo Motor |
| Steering Motor Power (kW) | 0.2 | 0.4 | 0.75 | 1 | |
| Steering Motor Rated Voltage (VDC) | 48 | 48 | 48 | 48 | |
| Steering Motor Rated Current (A) | 6 | 10 | 19 | 28 | |
| Steering Motor Rated Torque (N·m) | 0.64 | 1.28 | 2.39 | 3.19 | |
| Steering Motor Rated Speed (rpm) | 3000 | 3000 | 3000 | 3000 | |
| Steering Encoder Type | Absolute Encoder | Absolute Encoder | Absolute Encoder | Absolute Encoder | |
Steering & Sensors Performance | Steering Angle Limit | ±110° | ±110° | ±110° | ±110° |
| Steering Limit Sensor Type | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | |
| Travel Speed (m/min) | 0~71 | 0~113 | 0~133 | 0~147 | |
| Rated Tractive Force (N) | 285 | 936 | 1356 | 2043 | |
| Load Capacity (kg) | 800 | 1000 | 2500 | 3000 | |
| Net Weight | 60 | 150 | 300 | 500 | |
