Product Overview
JY ROBOT horizontal drive-steering units with double-sided wheel support integrate travel drive, active steering, reduction gearing, drive wheel and angular feedback into one module. The drive wheel is supported on both sides, making the series suitable for AGV and AMR chassis requiring higher load capacity and structural support.
The series covers drive-wheel diameters from Ø150 to Ø400 mm, load capacities from 800 to 6,000 kg and rated tractive forces from 768 to 6,692 N. Different motor powers, gear ratios, travel speeds and voltage configurations are available.
Motor, gear ratio, encoder, brake, wheel-tread and interface configurations can be matched to vehicle load, travel speed, available installation space, floor conditions and control-system requirements.
Key Features
Double-Sided Wheel Support
The drive wheel is supported on both sides for applications across higher load ranges.
Integrated Drive and Steering
Travel drive, active steering, reduction gearing and angular feedback are integrated into one module.
Wide Series Coverage
Available with different wheel diameters, load capacities, tractive forces, travel speeds and voltage configurations.
Application-Specific Configuration
Motor, gear ratio, encoder, brake and wheel-tread options can be matched to project requirements.
Product Drawings
Click to enlargeProduct Specifications
| Category | Parameter | JYD-HW150-M750-L800-G32 | JYD-HW200-M1000-L1000-G32 | JYD-HW220-M2500-L2000-G40 | JYD-HW280-M3000-L3000-G40 | JYD-HW400-M4000-L4000-G40 | JHD-HW400-M4000-L5000-G40 | JYD-HW500-M4000-L5000-G40 |
| Parameter | parameter | |||||||
| Drive Motor | Motor Type | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor |
| Motor Power (kW) | 0.75 | 1.0 | 2.5 | 3.0 | 4.0 | 4.0 | 7.5 | |
| Rated Voltage (VDC) | 48 | 48 | 48 | 48 | 48 | 48 | 96 | |
| Rated Current (A) | 15.6 | 20.8 | 65 | 62.5 | 104 | 104 | 97.7 | |
| Rated Torque (N·m) | 2.4 | 3.2 | 8 | 9.6 | 12.7 | 12.7 | 23.9 | |
| Rated Speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Travel Encoder Type | Incremental Encoder | Incremental Encoder | Incremental Encoder | Incremental Encoder | Incremental Encoder | Incremental Encoder | Incremental Encoder | |
| Gearbox | Gearbox Type | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox |
| Gear Ratio | 24:1 | 32:1 | 40:1 | 40:1 | 40:1 | 40:1 | 70:1 | |
| Brake | Brake Torque (N·m) | 6 | 6 | 16 | 16 | 32 | 32 | 32 |
| Brake Rated Voltage (VDC) | 24 | 24 | 24 | 24 | 48 | 48 | 48 | |
| Drive Wheel | Tread Material | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber |
| Wheel Size | Ø150 × 50 mm | Ø200 × 65 mm | Ø220 × 80 mm | Ø280 × 80 mm | Ø400 × 120 mm | Ø400 × 140 mm | Ø400 × 140 mm | |
| Steering System | Steering Motor Type | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor |
| Steering Motor Power (kW) | 0.2 | 0.2 | 0.4 | 0.75 | 1 | 1 | 1.5 | |
| Steering Motor Rated Voltage (VDC) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| Steering Motor Rated Current (A) | 4.17 | 4.17 | 11 | 15.6 | 21 | 21 | 39 | |
| Steering Motor Rated Torque (N·m) | 0.64 | 0.64 | 1.27 | 2.39 | 3.18 | 3.18 | 4.8 | |
| Steering Motor Rated Speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Steering Encoder Type | Absolute Encoder | Absolute Encoder | Absolute Encoder | Absolute Encoder | Absolute Encoder | Absolute Encoder | Absolute Encoder | |
Steering & Sensors Performance | Steering Angle Limit | ±110° | ±110° | ±110° | ±110° | ±110° | ±110° | ±110° |
| Steering Limit Sensor Type | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | |
| Travel Speed (m/min) | 0~59 | 0~59 | 0~52 | 0~66 | 0~95 | 0~95 | 0~68 | |
| Rated Tractive Force (N) | 768 | 1024 | 2910 | 2743 | 2540 | 2540 | 6692 | |
| Load Capacity (kg) | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | |
| Net Weight (kg) | 35 | 50 | 75 | 90 | 120 | 130 | 200 | |
