Product Overview
JY ROBOT hydraulic lift drive-steering units integrate travel drive, active steering, hydraulic lifting, reduction gearing, drive wheel and angular feedback into one module. The unit supports vehicle travel, steering and load lifting within an integrated assembly.
The series covers drive-wheel diameters from Ø300 to Ø450 mm, load capacities from 6,000 to 20,000 kg and rated tractive forces from 4,775 to 7,903 N. The listed models provide a 100 mm lifting stroke, a 16 MPa hydraulic system and position feedback through a displacement sensor.
Motor, gear ratio, brake, wheel tread, hydraulic system and electrical-interface configurations can be matched to vehicle load, travel speed, available installation space, lifting requirements, floor conditions and control-system requirements.
Key Features
Integrated Travel, Steering and Lifting
Travel drive, active steering and hydraulic lifting are integrated into one module.
Medium- and Heavy-Duty Series
Available across a 6,000–20,000 kg load range with multiple tractive-force and wheel-size configurations.
Lifting-Position Feedback
A displacement sensor provides a 4–20 mA output signal for lifting-position monitoring and control.
Application-Specific Configuration
Motor, voltage, gear ratio, wheel tread and control-interface options can be matched to project requirements.
Product Drawings
Click to enlargeProduct Specifications
| Category | Parameter | JY-CSW300-M2500-L6T-G100-HY100 | JY-CS300-M2500-L8T-G100-HY100 | JY-CSW300-M2500-L10T-G100-HY100 | JY-CSW400-M3000-L15T-G100-HY100 | JY-CSW450-M4000-L20T-G140-HY100 |
| performance metrics | parameter | |||||
| Drive Motor | Motor Type | Servo Motor (Kinco)* | Servo Motor | Servo Motor | Servo Motor | Servo Motor |
| Motor Power (kW) | 2.5x2 | 2.5x2 | 2.5x2 | 3.0x2 | 4.0x2 | |
| Rated Voltage (VDC) | 48 | 48 | 48 | 48 | 96 | |
| Rated Current (A) | 61 | 61 | 61 | 72 | 52 | |
| Rated Torque (N·m) | 7.96 | 7.96 | 7.96 | 9.55 | 12.7 | |
| Rated Speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Travel Encoder Type | Incremental Encoder | Incremental Encoder | Incremental Encoder | Incremental Encoder | Incremental Encoder | |
| Gearbox | Gearbox Type | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox | Two-Stage Planetary Gearbox |
| Gear Ratio | 100:1 | 100:1 | 100:1 | 100:1 | 140:1 | |
| Brake | Brake Torque (N·m) | 15 | 15 | 15 | 15 | 15 |
| Brake Rated Voltage (VDC) | 24 | 24 | 24 | 24 | 24 | |
| Drive Wheel | Tread Material | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber | Polyurethane or Rubber |
| Wheel Size | ɸ300x100 | ɸ300x135 | ɸ300x165 | ɸ400x165 | ɸ450x200 | |
| Steering & Sensors | Steering Encoder Type | Absolute Encoder | Absolute Encoder | Absolute Encoder | Absolute Encoder | Absolute Encoder |
| Steering Angle Limit | ±110° | ±110° | ±110° | ±110° | ±110° | |
| Steering Limit Sensor Type | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | PNP, Normally Closed (NC) | |
| Travel Speed (m/min) | 0~29 | 0~29 | 0~29 | 0~38 | 0~31 | |
| Rated Tractive Force (N) | 5307 | 5307 | 5307 | 4775 | 7903 | |
| Load Capacity (kg) | 6000 | 8000 | 10000 | 15000 | 20000 | |
| Net Weight (kg) | 480 | 550 | 600 | 750 | 850 | |
| Hydraulic Lifting | Lifting Stroke (mm) | 100 | 100 | 100 | 100 | 100 |
| Hydraulic System Pressure (MPa) | 16 | 16 | 16 | 16 | 16 | |
| Position Sensor Supply Voltage (VDC) | 24 | 24 | 24 | 24 | 24 | |
| Position Sensor Output Signal (mA) | 4~20 | 4~20 | 4~20 | 4~20 | 4~20 | |
